To date, 95 pilots have been selected to fly in 71 different teams for the Silver Falcons. Each pilot is assigned a unique, sequential number. Whenever one or more team members change, a new team number is also allocated.
Silver Falcons pilots and number of displays flown: 1967 - 2011
| PILOT NUMBER |
PILOT NAME | NUMBER OF SHOWS FLOWN |
PILOT NUMBER |
PILOT NAME | NUMBER OF SHOWS FLOWN |
|
| 1. | Col CJA Prins | 7 | 14. | Lt P.B. Cooke | 2 | |
| 2. | Maj Gen F.E. du Toit | 7 | 15. | Capt W.T.C. Todd | 2 | |
| 3. | Col T.C. Prinsloo | 22 | 16. | Cmdt P.D. de Wet | 8 | |
| 4. | Col C. Hattingh | 15 | 17. | Capt D.E. Barker | 6 | |
| 5. | Maj J.F.F. Cilliers | 13 | 18. | Lt W.L. Einkamerer | 6 | |
| 6. | Col H.C.S. Brand | 43 | 19. | Capt G.F. Snyman | 6 | |
| 7. | Maj A.H. van Schalkwyk | 3 | 20. | Maj M.M. du Toit | 10 | |
| 8. | Cmdt M.E. Rutsch | 3 | 21. | Capt G.L. Foxcroft | 5 | |
| 9. | Capt F.W.C. Brits | 7 | 22. | Capt R.P. Keet | 5 | |
| 10. | Capt N.H. Hamman | 4 | 23. | Lt C.D. Turner | 5 | |
| 11. | Maj R.B. King | 2 | 24. | Capt G.M. Maritz | 1 | |
| 12. | Capt R.J. Beukes | 5 | 25. | Capt M.A. van Eeden | 1 | |
| 13. | Capt P.J. Gerber | 1 | 26. | Maj P. Croft | 2 |
| PILOT NUMBER |
PILOT NAME | NUMBER OF SHOWS FLOWN |
PILOT NUMBER |
PILOT NAME | NUMBER OF SHOWS FLOWN |
|
| 27. | Capt M.J. van den Berg | 6 | 40. | Capt J.R. Inggs | 10 | |
| 28. | Capt M.J. Weingartz | 5 | 41. | Cmdt J.J. Rankin | 9 | |
| 29. | Capt J.J. Potgieter | 5 | 42. | Maj N.H.M. Meikle | 38 | |
| 30. | Capt R.M. Turner | 23 | 43. | Lt Col D.A. Knoesen | 106 | |
| 31. | Capt R.W. Jones | 27 | 44. | Maj E. Potgieter | 37 | |
| 32. | Capt K.A. Rogers | 27 | 45. | Maj G.A. Muller | 49 | |
| 33. | Col O.W. Holmes | 23 | 46. | Maj M.N. Louw | 8 | |
| 34. | Capt J.S. van Zyl | 15 | 47. | Capt D. van der Linde | 20 | |
| 35. | Capt T. Meester | 15 | 48. | Capt N. Meintjes | 20 | |
| 36. | Cmdt P. du Plessis | 97 | 49. | Capt J.J. Griesel | 27 | |
| 37. | Maj G.E. Garrett | 4 | 50. | Capt D.J. Melville | 39 | |
| 38. | Capt R.I. Crinall | 6 | 51. | Maj L.J. du Plessis | 29 | |
| 39. | Capt P.H. Ray | 21 | 52. | Capt J. L'Ange | 3 |
| PILOT NUMBER |
PILOT NAME | NUMBER OF SHOWS FLOWN |
PILOT NUMBER |
PILOT NAME | NUMBER OF SHOWS FLOWN |
|
| 53. | Capt N.G. Thomas | 25 | 66. | Lt Col F.N. Vermaak | 43 | |
| 54. | Maj B.J.J. Fourie | 72 | 67. | Maj C.J. Genis | 40 | |
| 55. | Maj S.P. Heugh | 72 | 68. | Maj R. Mes | 29 | |
| 56. | Capt J.F.F. Naude | 70 | 69. | Lt Col L.A. Bath | 3 | |
| 57. | Capt M.J. Bates | 59 | 70. | Maj C. Coetzee | 3 | |
| 58. | Maj T.R. Nel | 36 | 71. | Maj G.J.B. le Roux | 26 | |
| 59. | Cmdt J.W. Bayne | 52 | 72. | Maj I. Duraan | 22 | |
| 60. | Maj P.J. Potgieter | 43 | 73. | Capt J.C. van der Walt | 16 | |
| 61. | Maj D.H.P. Kleynhans | 52 | 74. | Maj A.J. Steynberg | 68 | |
| 62. | Capt C.S.K. Rudnick | 16 | 75. | Lt P.J. MacFarlane | 13 | |
| 63. | Maj A.T. Barnard | 79 | 76. | Lt K.M. Ogden | 3 | |
| 64. | Lt Col A.D. Kieck | 47 | 77. | Lt C.F. du Toit | 17 | |
| 65. | Maj J. Venter | 48 | 78. | Capt G.C. Nel | 24 |
| PILOT NUMBER |
PILOT NAME | NUMBER OF SHOWS FLOWN |
PILOT NUMBER |
PILOT NAME | NUMBER OF SHOWS FLOWN |
|
| 79. | Maj R.P. Sproul | 115 | 92. | Capt J.B. Tsebe | 89 | |
| 80. | Lt S.P. Bergen | 19 | 93. | Capt G.P. Lourens | 79 | |
| 81. | Maj J.F. Agenbag | 39 | 94. | Maj B.D. Skarda | 27 | |
| 82. | Lt Col R. King | 60 | 95. | Capt H.F. Van Niekerk | 27 | |
| 83. | Maj A.A. van Oostveen | 108 | 96. | Lt J. Poolman | ||
| 84. | Lt S.G.J.M. Ndabandaba | 12 | ||||
| 85. | Capt R. Cokayne | 48 | ||||
| 86. | Capt E.V. Gryffenberg | 25 | ||||
| 87. | Maj S.L. Ternent | 127 | ||||
| 88. | Capt G.F. du Sautoy | 48 | ||||
| 89. | Maj A.D. MacPhail | 45 | ||||
| 90. | Capt D.D. Deetlefs | 26 | ||||
| 91. | Maj N. Frylinck | 64 |